Industrial Refrigeration
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Ammonia Single Screw Compressors Provide Slick Solution to Ice Rink | English | 928 kB | Download | |
Bottling Company Improves Operations with Industrial Refrigeration System | English | 564 kB | Download | |
Cold Storage Facility Uses Single-Screws to Save Space, Boost Efficiency | English | 234 kB | Download | |
Pharmaceutical Company Eliminates HFCs with Low-Charge Ammonia Approach | English | 599 kB | Download | |
Fish Processing Plant Streamlines Production | English | 499 kB | Download | |
Single-Screw Compressor Nets Demands of Fishing Vessel | English | 576 kB | Download |
Industrial Gas Compression
Documents
Industrial Heat Pump
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Case Study - Poultry processor cuts costs with efficient waste heat recovery | English | 901 kB | Download | |
Case Study - Nestlé cutting costs with efficient waste heat recovery | English | 604 kB | Download | |
VILTER HP Heats Drammen QBR | English | 831 kB | Download | |
Case Study - Kraft Foods relies on industrial heat pump for sustainable operations | English | 464 kB | Download |
Other Case Studies
Documents
Name | Language | Type | Size | Link |
---|---|---|---|---|
Vilter Motor Starter Adds Level of Safety to Retailer's Cold Chain | English | 188 kB | Download |